Product Details:
| Minimum Order Quantity | 5 Piece |
| Application type | Domestic |
| Element size | 2012 |
| Max flow rate | 80GPD |
| Brand | SHAKYA POWER |
| Feed water type | Tap water |
| Salt rejection | 5% |
| Membrane type | Hollow fiber |
| Membrane material | Polyamide |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 80 GPD |
| Model | SP-01 |
| Element size | 2012 |
| Max flow rate | 80 gpd |
| Brand | SHAKYA POWER |
| Diameter/ Length | 2.5 / 40 |
| Type | Residential |
| Salt rejection | 5% |
| Feed water type | Tap water |
| Membrane type | Spiral wound |
| Membrane material | Polyamide |
| Operating pressure | 20 bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max flow rate | 80 gpd |
| Element size | 2012 |
| Brand | SHAKYA POWER |
| Salt rejection | 5% |
| Feed water type | Tap water |
| Membrane type | Spiral wound |
| Membrane material | Polyamide |
| Operating pressure | 12 bar |
| Housing size | 2012 |
Additional Information: